OS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16.1 x 0.8 x 7.4 cm; 190 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | HD1901 |
---|
Wireless communication technologies | Bluetooth, WiFi Hotspot |
---|
Connectivity technologies | GSM, TDS, (B1/2/4/5/8/9/19), FDD-LTE, (B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29), (B2/3/5/8), CDMA, TDD-LTE, UMTS, (B34/38/39/40/41), 4G, 2G, (B34/B39), (BC0/BC1) |
---|
Special features | Dual SIM, Accelerometer, Sensor Core, Gyroscope, GPS, Ambient Light sensor, Video Player, Music Player, In-display Fingerprint sensor, Electronic Compass, Proximity sensor |
---|
Display technology | Corning Gorilla Glass,DCI-P3 100%,HDR10+,90Hz,1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
---|
Other display features | Wireless |
---|
Resolution | 2400 x 1080 |
---|
Other camera features | 48MP+12MP+16MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Glacier Blue |
---|
Battery Power Rating | 3800 |
---|
Whats in the box | Handset, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector |
---|
Manufacturer | OnePlus |
---|
Country of Origin | India |
---|
Item Weight | 190 g |
---|
No comments:
Post a Comment